Men's 1st XI
After promotion in the 2019/20 season (with one of the biggest goal differences across all the men's leagues) our Men's 1st XI currently play in Central 2 of the Verde Recreo League. The 2020/2021 season brings new challenges with it but one that the 1st XI can no doubt adapt to and overcome
For more information about joining our men's section please do not hesistate to get in touch!
Captain: Matthew Lewis
Manager | Jonathan Hooker, Matthew Lewis, Tim Waldron | ||
---|---|---|---|
Captain | Matthew Lewis | ||
Competitions |
| ||
Home strip: | Maroon Shirt, White Shorts | ||
Away strip: | White shirt, White Shorts |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
28 Sep 2019 | 11:00 | Home | Cirencester A | Win 4 - 0 | View |
5 Oct 2019 | 12:15 | Away | Devizes A | Win 6 - 0 | View |
12 Oct 2019 | 11:00 | Home | City of Bath | Cancelled | View |
19 Oct 2019 | 15:30 | Away | Team Bath Buccs F | Draw 0 - 0 | View |
26 Oct 2019 | 12:30 | Home | Team Bath Buccs E | Win 3 - 1 | View |
2 Nov 2019 | 11:00 | Home | Royal Wootton Bassett A | Win 2 - 0 | View |
9 Nov 2019 | 12:45 | Away | Swindon B | Win 8 - 0 | View |
16 Nov 2019 | 11:00 | Home | Team Bath Buccs G | Win 7 - 0 | View |
23 Nov 2019 | 13:00 | Away | City of Bath B | Win 7 - 2 | View |
30 Nov 2019 | 11:00 | Home | Chippenham B | Win 7 - 0 | View |
7 Dec 2019 | 00:00 | Away | Bristol UWE A | Win 4 - 1 | View |
11 Jan 2020 | 13:00 | Away | Cirencester A | Win 3 - 1 | View |
18 Jan 2020 | 11:00 | Home | Devizes A | Win 3 - 0 | View |
25 Jan 2020 | 00:00 | Away | City of Bath C | Loss 3 - 4 | View |
1 Feb 2020 | 11:00 | Home | Team Bath Buccs F | Win 2 - 0 | View |
8 Feb 2020 | 14:00 | Away | Team Bath Buccs E | Win 4 - 2 | View |
15 Feb 2020 | 13:45 | Away | Royal Wootton Bassett A | Win 2 - 1 | View |
22 Feb 2020 | 11:00 | Home | Swindon B | Win 6 - 1 | View |
29 Feb 2020 | 15:30 | Away | Team Bath Buccs G | Win 12 - 0 | View |
7 Mar 2020 | 11:00 | Home | City of Bath B | Win 7 - 0 | View |
14 Mar 2020 | 15:00 | Away | Chippenham B | Win 4 - 0 | View |
21 Mar 2020 | 11:00 | Home | Bristol UWE A | Postponed | View |
Player profiles
-
1 Michael Aldred
Preferred position: Unknown
-
2 James Garrett
Preferred position: Unknown
Not sure why I’m still in the firsts
-
4 Evan Moore
Preferred position: Unknown
-
5 Richard Trask
Preferred position: Unknown
Older than most, quicker than Jacob, and not often very quiet...
-
6 Tim Waldron
Preferred position: Unknown
-
8 Ben Voutt
Preferred position: Unknown
-
9 Elliott Maddison
Preferred position: Unknown
-
11 Christopher Bannister
Preferred position: Unknown
-
13 Joe McAllister
Preferred position: Forward
Lightning Strike 2
-
14 Matthew Lewis
Preferred position: Midfield
Lightning Strike 1
-
16 Jay smith
Preferred position: Unknown
-
18 Thomas Chipperfield
Preferred position: Unknown
-
19 Vimal Dhokia
Preferred position: Unknown
-
27 Kai Isgrove
Preferred position: Unknown
-
33 Kian Healy
Preferred position: Unknown
-
42 Zak Thomas
Preferred position: Unknown
-
44 Barney Green
Preferred position: Midfield
-
47 Jonathan Hooker
Preferred position: Unknown
-
Jake Thomas
Preferred position: Unknown